Designated Territories
                                  Choose your pick up and drop off location from the drop down menu below. 
                                                                                       
Both locations must be selected to get pricing.
                                     Please see below for the list of Designated Terrritories and their prices.

                                                                                                                                 HOME


Choose A Pick Up Location From The Drop Down Menu
   
Choose A Drop Off Location From The Drop Down Menu
   
Enter Your Passenger Amount Here To Get Your Price
   
Enter You Gratuity Amount Here (Average Gratuity is 20%)
 
One Way Trip One Way Trip One Way Trip
$ Price/Person $ Minimum $ Gas Fee per vehicle
 
Total $ Trip Fair (One Way) Total $ Trip Fair (One Way) Total $ Trip Fair (One Way)
Price Not Including Passengers Price Price Including
Gratuity Per Person Including Gratuity Gratuity
 
Multiple Vehicle $ Minimum
Location $Price/Person $Minimum $Gas Fee Multiple Vehicle 

      $ Minimum
Aleppo Township  $10.00 $100.00 $2.00 $50.00
Allegheny Central  $5.00 $25.00 $2.00 $0.00
Allegheny West  $5.00 $25.00 $2.00 $0.00
Allentown  $5.00 $25.00 $2.00 $0.00
Arlington  $5.00 $25.00 $2.00 $0.00
Arlington Heights  $5.00 $25.00 $2.00 $0.00
Aspinwall  $10.00 $50.00 $2.00 $0.00
Avalon  $10.00 $50.00 $2.00 $0.00
Baldwin  $10.00 $50.00 $2.00 $0.00
Baldwin Township  $5.00 $40.00 $2.00 $0.00
Banksville  $5.00 $25.00 $2.00 $0.00
Bedford Dwellings  $5.00 $25.00 $2.00 $0.00
Beechview  $5.00 $25.00 $2.00 $0.00
Bell Acres  $10.00 $100.00 $2.00 $50.00
Bellevue  $8.00 $40.00 $2.00 $0.00
Beltzhoover  $5.00 $25.00 $2.00 $0.00
Ben Avon  $8.00 $40.00 $2.00 $0.00
Ben Avon Hts.  $8.00 $40.00 $2.00 $0.00
Bethel Park  $10.00 $100.00 $2.00 $50.00
Blawnox  $10.00 $80.00 $2.00 $40.00
Bloomfield  $5.00 $25.00 $2.00 $0.00
Bluff (Duquesne University) $5.00 $25.00 $2.00 $0.00
Bon Air  $5.00 $25.00 $2.00 $0.00
Brackenridge  Not Available Not Available Not Available Not Available
Braddock  $10.00 $100.00 $2.00 $50.00
Braddock Hills  $10.00 $100.00 $2.00 $50.00
Bradford Woods  $10.00 $100.00 $2.00 $50.00
Brentwood  $8.00 $40.00 $2.00 $0.00
Bridgeville  $10.00 $50.00 $2.00 $0.00
Brighton Heights  $5.00 $40.00 $2.00 $0.00
Brookline  $5.00 $25.00 $2.00 $0.00
California-Kirkbride  $5.00 $25.00 $2.00 $0.00
Carnegie  $10.00 $50.00 $2.00 $0.00
Carrick  $5.00 $25.00 $2.00 $0.00
Castle Shannon  $10.00 $50.00 $2.00 $0.00
Central Business District (Downtown)  $5.00 $25.00 $2.00 $0.00
Central Lawrenceville  $5.00 $25.00 $2.00 $0.00
Central Northside  $5.00 $25.00 $2.00 $0.00
Central Oakland  $5.00 $25.00 $2.00 $0.00
Chalfant  $10.00 $100.00 $2.00 $50.00
Chartiers  $5.00 $40.00 $2.00 $0.00
Chateau  $5.00 $25.00 $2.00 $0.00
Cheswick  $10.00 $100.00 $2.00 $50.00
Churchill  $10.00 $50.00 $2.00 $0.00
Clairton  $10.00 $100.00 $2.00 $50.00
Collier Township  $10.00 $50.00 $2.00 $0.00
Coraopolis  $10.00 $80.00 $2.00 $40.00
Crafton  $8.00 $40.00 $2.00 $0.00
Crafton Heights  $5.00 $25.00 $2.00 $0.00
Crawford Roberts-Hill  $5.00 $25.00 $2.00 $0.00
Crescent Township  Not Available Not Available Not Available Not Available
Deer Township  Not Available Not Available Not Available Not Available
Dormont  $5.00 $25.00 $2.00 $0.00
Dravosburg  $10.00 $100.00 $2.00 $50.00
Duquesne  $10.00 $100.00 $2.00 $50.00
Duquesne University $5.00 $25.00 $2.00 $0.00
Duquesne Heights  $5.00 $25.00 $2.00 $0.00
East Allegheny  $5.00 $25.00 $2.00 $0.00
East Carnegie  $5.00 $40.00 $2.00 $0.00
East Hills  $5.00 $40.00 $2.00 $0.00
East Liberty  $5.00 $40.00 $2.00 $0.00
East McKeesport  Not Available Not Available Not Available Not Available
East Pittsburgh  Not Available Not Available Not Available Not Available
Edgewood  $10.00 $50.00 $2.00 $0.00
Edgeworth  $10.00 $100.00 $2.00 $50.00
Elizabeth  Not Available Not Available Not Available Not Available
Elizabeth Township  Not Available Not Available Not Available Not Available
Elliott  $5.00 $25.00 $2.00 $0.00
Emsworth  $10.00 $50.00 $2.00 $0.00
Esplen  $5.00 $40.00 $2.00 $0.00
Etna  $10.00 $50.00 $2.00 $0.00
Fairywood  $5.00 $40.00 $2.00 $0.00
Fawn Township  Not Available Not Available Not Available Not Available
Findlay Township  $10.00 $100.00 $2.00 $50.00
Fineview  $5.00 $25.00 $2.00 $0.00
Forest Hills  $10.00 $80.00 $2.00 $40.00
Forward Township  Not Available Not Available Not Available Not Available
Fox Chapel  $10.00 $80.00 $2.00 $40.00
Franklin Park  $10.00 $100.00 $2.00 $50.00
Frazer Township  Not Available Not Available Not Available Not Available
Friendship  $5.00 $25.00 $2.00 $0.00
Garfield  $5.00 $25.00 $2.00 $0.00
Glassport  $10.00 $100.00 $2.00 $50.00
Glen Hazel  $5.00 $40.00 $2.00 $0.00
Glen Osborne (Formerly Osborne) $10.00 $100.00 $2.00 $50.00
Glenfield  $5.00 $25.00 $2.00 $0.00
Green Tree  $5.00 $25.00 $2.00 $0.00
Greenfield  $5.00 $25.00 $2.00 $0.00
Hampton Township  $10.00 $100.00 $2.00 $50.00
Harmar Township  $10.00 $100.00 $2.00 $50.00
Harrison Township  Not Available Not Available Not Available Not Available
Hays  $5.00 $40.00 $2.00 $0.00
Haysville  $10.00 $80.00 $2.00 $40.00
Hazelwood  $5.00 $40.00 $2.00 $0.00
Heidelberg  $10.00 $50.00 $2.00 $0.00
Highland Park  $5.00 $40.00 $2.00 $0.00
Homestead  $10.00 $50.00 $2.00 $0.00
Homewood North  $5.00 $40.00 $2.00 $0.00
Homewood South  $5.00 $40.00 $2.00 $0.00
Homewood West  $5.00 $40.00 $2.00 $0.00
Indiana Township  $10.00 $100.00 $2.00 $50.00
Ingram  $8.00 $40.00 $2.00 $0.00
Jefferson Hills  $10.00 $80.00 $2.00 $40.00
Kennedy Township  $10.00 $50.00 $2.00 $0.00
Kilbuck Township  $10.00 $80.00 $2.00 $40.00
Knoxville  $5.00 $25.00 $2.00 $0.00
Larimer $5.00 $40.00 $2.00 $0.00
Leet Township  $10.00 $100.00 $2.00 $50.00
Leetsdale  $10.00 $100.00 $2.00 $50.00
Liberty  Not Available Not Available Not Available Not Available
Lincoln  Not Available Not Available Not Available Not Available
Lincoln Place  $10.00 $50.00 $2.00 $0.00
Lincoln-Lemington-Belmar  $5.00 $40.00 $2.00 $0.00
Lower Lawrenceville $5.00 $25.00 $2.00 $0.00
Manchester  $5.00 $25.00 $2.00 $0.00
Marshall Township $10.00 $100.00 $2.00 $50.00
Marshall-Shadeland  $5.00 $25.00 $2.00 $0.00
McCandless  $10.00 $80.00 $2.00 $40.00
McDonald  $10.00 $100.00 $2.00 $50.00
McKees Rocks  $10.00 $50.00 $2.00 $0.00
McKeesport  Not Available Not Available Not Available Not Available
Middle Hill  $5.00 $25.00 $2.00 $0.00
Millvale  $8.00 $40.00 $2.00 $0.00
Monroeville  $10.00 $80.00 $2.00 $40.00
Moon Township  $10.00 $80.00 $2.00 $40.00
Morningside  $5.00 $40.00 $2.00 $0.00
Mount Oliver  $5.00 $25.00 $2.00 $0.00
Mount Washington  $5.00 $25.00 $2.00 $0.00
Mt. Lebanon  $8.00 $40.00 $2.00 $0.00
Mt. Oliver  $5.00 $25.00 $2.00 $0.00
Munhall  $10.00 $50.00 $2.00 $0.00
Neville Township  $10.00 $50.00 $2.00 $0.00
New Homestead  $5.00 $40.00 $2.00 $0.00
North Braddock  $10.00 $100.00 $2.00 $50.00
North Fayette Township  $10.00 $100.00 $2.00 $50.00
North Oakland  $5.00 $25.00 $2.00 $0.00
North Point Breeze  $5.00 $40.00 $2.00 $0.00
North Shore  $5.00 $25.00 $2.00 $0.00
North Versailles Township  Not Available Not Available Not Available Not Available
Northview Heights  $5.00 $40.00 $2.00 $0.00
Oakdale  $10.00 $80.00 $2.00 $40.00
Oakmont  $10.00 $100.00 $2.00 $50.00
Oakwood  $5.00 $40.00 $2.00 $0.00
O'Hara Township  $10.00 $80.00 $2.00 $40.00
Ohio Township  $10.00 $50.00 $2.00 $0.00
Overbrook  $5.00 $25.00 $2.00 $0.00
Penn Hills  $10.00 $80.00 $2.00 $40.00
Pennsbury Village  $10.00 $50.00 $2.00 $0.00
Perry North  $5.00 $40.00 $2.00 $0.00
Perry South  $5.00 $25.00 $2.00 $0.00
Pine Township  $10.00 $100.00 $2.00 $50.00
Pitcairn  Not Available Not Available Not Available Not Available
Pleasant Hills  $10.00 $80.00 $2.00 $40.00
Plum  $10.00 $100.00 $2.00 $50.00
Point Breeze  $5.00 $40.00 $2.00 $0.00
Polish Hill  $5.00 $25.00 $2.00 $0.00
Port Vue  Not Available Not Available Not Available Not Available
Rankin  Not Available Not Available Not Available Not Available
Regent Square  $5.00 $40.00 $2.00 $0.00
Reserve Township  $8.00 $40.00 $2.00 $0.00
Richland Township  Not Available Not Available Not Available Not Available
Ridgemont  $5.00 $25.00 $2.00 $0.00
Robinson Township  $10.00 $50.00 $2.00 $0.00
Ross Township  $10.00 $50.00 $2.00 $0.00
Rosslyn Farms  $10.00 $50.00 $2.00 $0.00
Saint Clair  $5.00 $40.00 $2.00 $0.00
Scott Township  $8.00 $40.00 $2.00 $0.00
Sewickley  $10.00 $80.00 $2.00 $40.00
Sewickley Hills  $10.00 $100.00 $2.00 $50.00
Sewickley Hts.  $10.00 $100.00 $2.00 $50.00
Shadyside  $5.00 $25.00 $2.00 $0.00
Shaler Township  $10.00 $50.00 $2.00 $0.00
Sharpsburg  $10.00 $50.00 $2.00 $0.00
Sheraden  $5.00 $25.00 $2.00 $0.00
South Fayette Township  $10.00 $100.00 $2.00 $50.00
South Oakland  $5.00 $25.00 $2.00 $0.00
South Park Township  $10.00 $80.00 $2.00 $40.00
South Versailles Township  Not Available Not Available Not Available Not Available
Southshore  $5.00 $25.00 $2.00 $0.00
Southside $5.00 $25.00 $2.00 $0.00
Southside Slopes  $5.00 $25.00 $2.00 $0.00
Spring Garden  $5.00 $40.00 $2.00 $0.00
Spring Hill  $5.00 $40.00 $2.00 $0.00
Springdale  $10.00 $100.00 $2.00 $50.00
Springdale Township  $10.00 $100.00 $2.00 $50.00
Squirrel Hill North  $5.00 $25.00 $2.00 $0.00
Squirrel Hill South  $5.00 $25.00 $2.00 $0.00
Stanton Heights  $5.00 $40.00 $2.00 $0.00
Station Square $5.00 $25.00 $2.00 $0.00
Stowe Township  $10.00 $50.00 $2.00 $0.00
Strip District  $5.00 $25.00 $2.00 $0.00
Summer Hill  $5.00 $40.00 $2.00 $0.00
Swisshelm Park  $5.00 $40.00 $2.00 $0.00
Swissvale  $8.00 $40.00 $2.00 $0.00
Tarentum  Not Available Not Available Not Available Not Available
Terrace Village  $5.00 $25.00 $2.00 $0.00
Thornburg  $10.00 $50.00 $2.00 $0.00
Trafford  Not Available Not Available Not Available Not Available
Troy Hill  $5.00 $40.00 $2.00 $0.00
Turtle Creek  $10.00 $100.00 $2.00 $0.00
Upper Hill  $5.00 $25.00 $2.00 $0.00
Upper Lawrenceville  $5.00 $40.00 $2.00 $0.00
Upper St. Clair Township  $10.00 $80.00 $2.00 $40.00
Verona  $10.00 $80.00 $2.00 $40.00
Versailles  Not Available Not Available Not Available Not Available
Wall  Not Available Not Available Not Available Not Available
West Deer Township  Not Available Not Available Not Available Not Available
West Elizabeth  Not Available Not Available Not Available Not Available
West End  $5.00 $25.00 $2.00 $0.00
West Homestead  $10.00 $80.00 $2.00 $40.00
West Mifflin  $10.00 $80.00 $2.00 $40.00
West Oakland  $5.00 $25.00 $2.00 $0.00
West View  $8.00 $40.00 $2.00 $0.00
Westwood  $5.00 $25.00 $2.00 $0.00
Wexford $10.00 $80.00 $2.00 $40.00
Whitaker  $10.00 $80.00 $2.00 $40.00
White Oak  Not Available Not Available Not Available Not Available
Whitehall  $10.00 $50.00 $2.00 $0.00
Wilkins Township  $10.00 $80.00 $2.00 $40.00
Wilkinsburg  $10.00 $80.00 $2.00 $40.00
Wilmerding  Not Available Not Available Not Available Not Available
Windgap  $5.00 $40.00 $2.00 $0.00